Occupational Health Department –
Post specific PHYSICAL capability analysis 2 |
||||
Job title: |
|
Job description no: |
|
|
Date of assessment: | 19/04/2023 | |||
The information on this document identifies the potential physical requirements for all elements of work which may be encountered during this task, this is inclusive of physical environment indicators. Suitable adjustments may be feasible but not guaranteed and should be detailed as appropriate in the Task Risk Assessment and/or Method Statement.
For more information please do not hesitate to get in touch with the Occupational Health Department on 01847 802184.
Main tasks:
|
Post requirement
( Likelihood) |
Low | Moderate | High |
Balancing | X | ||
Kneeling/crawling/squatting | X | ||
Stooping | X | ||
Climbing | X | ||
Sitting | X | ||
Standing | X | ||
Pushing/pulling | X | ||
Lifting and handling | X | ||
Manual Dexterity | X | ||
Limb co-ordination | X | ||
Cognitive/concentration | X | ||
Hearing (can be with hearing aid) | X | ||
Adequate vision (can be with corrective lenses) | X | ||
Colour vision | X | ||
Depth perception | X | ||
Smell discrimination | X | ||
Touch discrimination | X | ||
Adequate lung function | X | ||
Intact skin | X | ||
Peripheral vision | X | ||
Repetitive movements | X |
Physical environment
(Likelihood) |
Low | Moderate | High |
Inside | X | ||
Outside | X | ||
Noise | X | ||
Temperature (heat/cold) | X | ||
Wet/dry | X | ||
Radiological restrictions | X | ||
Excavation, elevation and ladder work (work at height) | X | ||
Vibration | X |
Assessment completed by: | |
Position: | Occupational Health Nurse |
Name of suitable qualified and experienced person (SQEP) consulted regarding the post requirements: | |
Position: | Maintenance Team Leader C&I |